Model No.: ANV16-41-R34Z
Processor: AMD Ryzen 7 8845HS Processor
Screen: 16″ WUXGA, 165Hz Display
RAM: 16GB RAM DDR5 5600MHz
Memory: 512GB PCIe NVMe SSD
Graphics: NVIDIA® GeForce RTX™ 4050 6GB
Warranty: 2 Years
Processor: AMD Ryzen 7 8845HS Processor
Screen: 16″ WUXGA, 165Hz Display
RAM: 16GB RAM DDR5 5600MHz
Memory: 512GB PCIe NVMe SSD
Graphics: NVIDIA® GeForce RTX™ 4050 6GB
Warranty: 2 Years
General Information | |
Product Type | Gaming Notebook |
Manufacturer |
Acer, Inc |
Product Model | ANV16-41-R34Z |
Product Name | Nitro V 16 ANV16-41-R34Z Gaming Notebook |
Product Line | Nitro V 16 |
Product Series | ANV16-41 |
Brand Name | Acer |
Processor | |
Cache | 16 MB |
Processor Speed | 3.8 GHz; Octa-core |
Processor Type | AMD Ryzen 7 8845HS |
Processor Model | 8845HS |
Processor Core | Octa-core (8 Core™) |
64-bit Processing | Yes |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 5.10 GHz |
Processor Threads | 16 |
Chipset | |
Chipset Manufacturer | AMD |
Chipset Model | AMD |
Memory | |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | Up to 32 GB (maximum) |
System Memory Technology | DDR5 RAM |
System Memory Speed | 5600 MHz |
Storage | |
Drive Type | SSD |
Solid State Drive Interface | PCIe NVMe |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Total Solid State Drive Capacity | 512 GB SSD |
Display | |
Aspect Ratio | 16:10 |
Screen Resolution | 1920 x 1200 |
Brightness | 300 cd/m² |
Screen Size | 40.6 cm (16″) |
Screen Mode | WUXGA |
HDCP Supported | Yes |
Touchscreen | No |
Standard Refresh Rate | 165 Hz |
Display Screen Type | LCD |
Display Screen Technology | ComfyView (Matte) |
In-plane Switching (IPS) Technology | |
Color Gamut | 45% NTSC |
Graphics | |
Graphics Controller Manufacturer | NVIDIA® |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
GPU Boost Clock | Up to 2155 MHz |
Graphics Controller Model | NVIDIA® GeForce® RTX™ 4050 |
Graphics Memory Capacity | Up to 6 GB GDDR6 dedicated graphics memory |
Maximum Graphics Power | Up to 85 W |
Operating System | |
Operating System | Windows 11 Home Single Language |
Operating System Platform | Windows |
Battery Information | |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Battery Energy | 59 Wh |
Maximum Battery Run Time | 7 Hours |
Built-in Devices | |
Speakers | Yes |
Microphone | Yes |
Number of Speakers | 2 |
Finger Print Reader | No |
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 1280 x 720 |
Number of Microphones | 3 |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
Audio Line In | No |
Audio Line Out | Yes |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 3 |
Headphone/Microphone Combo Port | Yes |
Number of USB 3.2 Gen 2 Type-A Ports | 2 |
Number of USB4 Ports | 1 |
Input Devices | |
Keyboard Features | Amber Backlight |
Copilot Key | |
Caps Lock Indicator | |
Microphone Mute Indicator | |
Keyboard | Yes |
Pointing Device Type | TouchPad |
Keyboard Backlight | Yes |
TouchPad Features | Microsoft Precision Touchpad Certification |
Keyboard Localization | English |
Numeric Pad | Yes |
Pointing Device Type | TouchPad |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth Standard | Bluetooth 5.3 or above |
Ethernet Technology | Gigabit Ethernet |
Physical Characteristics | |
Weight (Approximate) | 2.50 kg |
Product Color | Black |
Color Family | Black |
Power Description | |
Maximum Power Supply Wattage | 135 W |
Warranty | |
Additional Warranty Information | 2 Years Authorised Brand Warranty |
Package Contents | |
Standard Accessories | Nitro V 16 ANV16-41-R34Z Gaming Notebook |
Lithium Polymer (Li-Polymer) Battery | |
AC Adapter | |
Power Cord |