Winter Hours:
9:30am to 5:00pm Sunday through Friday.
Lunch Time is from 1:00 pm to 2:00.
Summer Hours:
9:30am to 5:30pm Sunday through Friday.
Lunch Time is from 1:00 pm to 2:00.
S.N | Occasion | Nepali Date | English Date | Day |
1 | Nepali New Year | 01 Baisakh, 2079 | 14th April, 2022 | Thursday |
2 | International Workers' Day | 18 Baisakh, 2079 | 1st May, 2022 | Sunday |
3 | Buddha Jayanti | 02 Jestha, 2079 | 16th May, 2022 | Monday |
4 | Janai Purnima / Rakshya Bandhan | 27 Shrawan, 2079 | 12th August, 2022 | Friday |
5 | Haritalika Teej | 14 Bhadra, 2079 | 30th August, 2022 | Tuesday |
6 | Constitution Day / National Day | 03 Ashoj, 2079 | 19th September, 2022 | Monday |
7 | Ghatasthapana | 10 Ashoj, 2079 | 26th September, 2022 | Monday |
8 | Phulpati (Dashain) | 16 Ashoj, 2079 | 2nd October, 2022 | Sunday |
9 | Maha Astami (Dashain) | 17 Ashoj , 2079 | 3rd October, 2022 | Monday |
10 | Maha Nawami (Dashain) | 18 Ashoj, 2079 | 4th October, 2022 | Tuesday |
11 | Bijaya Dashami (Dashain) | 19 Ashoj, 2079 | 5th October, 2022 | Wednesday |
12 | Ekadashi (Dashain) | 20 Ashoj, 2079 | 6th October, 2022 | Thursday |
13 | Laxmi Puja (Tihar) | 07 Kartik, 2079 | 24th October, 2022 | Monday |
14 | Gai Puja (Tihar) | 08 Kartik, 2079 | 25th October, 2022 | Tuesday |
15 | Mha Puja / Gobardhan Puja (Tihar) | 09 Kartik, 2079 | 26th October, 2022 | Wednesday |
16 | Bhai Tika / Kija Puja (Tihar) | 10 Kartik, 2079 | 27th October, 2022 | Thursday |
17 | Maghe Sankranti | 01 Magh, 2079 | 15th January, 2023 | Sunday |
18a | Fagu Purnima | 22 Falgun, 2079 | 6th March, 2023 | Monday |
18b | Fagu Purnima (holiday for Terai Region) | 23 Falgun, 2079 | 7th March, 2023 | Tuesday |
19 | International Women's Day | 24 Falgun, 2079 | 8th March, 2023 | Wednesday |
The above listed Public Holidays will be applicable to staff of Mercantile Office Systems (P) Ltd. and Mercantile Communication (P) Ltd.